Servings per package:10 Serving size 15mL | ||
---|---|---|
Ave Quantity per Serving | Ave Quantity per 100mL | |
Energy | 62KJ | 411KJ |
(15KCal) | (98KCal) | |
Protein | 1.5g | 10.3g |
Fat, total | 0g | 0g |
- saturated | 0g | 0g |
- trans fat | 0g | 0g |
Carbohydrate | 1.2g | 8.1g |
- sugars | 0.2g | 1.3g |
Sodium | 969mg | 6458g |
Warning: this information is ONLY a table. It does NOT relate to the recipe but comes from a bottle of soy sauce |